17/7/2008 | Public Ittikal Fund | PITTIKAL | 0.8686 | 0.0017 | 0.20% |
17/7/2008 | Public Islamic Asia Balanced Fund | PIABF | 0.2154 | 0.0010 | 0.46% |
17/7/2008 | Public Islamic Asia Dividend Fund | PIADF | 0.2000 | 0.0031 | 1.55% |
18/7/2008 | Public Islamic Balanced Fund | PIBF | 0.2546 | -0.0023 | -0.90% |
18/7/2008 | Public Islamic Bond Fund | PIBOND | 0.9711 | -0.0018 | -0.19% |
18/7/2008 | Public Islamic Dividend Fund | PIDF | 0.2755 | -0.0048 | -1.71% |
17/7/2008 | Public Islamic Enhanced Bond Fund | PIEBF | 0.9518 | 0.0005 | 0.05% |
18/7/2008 | Public Islamic Equity Fund | PIEF | 0.2903 | -0.0054 | -1.83% |
18/7/2008 | Public Islamic Money Market Fund | PIMMF | 1.0093 | 0.0000 | 0.00% |
17/7/2008 | Public Islamic Opportunities Fund | PIOF | 0.3129 | -0.0001 | -0.03% |
18/7/2008 | Public Islamic Optimal Growth Fund | PIOGF | 0.2273 | -0.0030 | -1.30% |
18/7/2008 | Public Islamic Sector Select Fund | PISSF | 0.2108 | -0.0020 | -0.94% |
18/7/2008 | Public Islamic Select Bond Fund | PISBF | 1.0022 | 0.0001 | 0.01% |
18/7/2008 | Public Islamic Select Treasures Fund | PISTF | 0.2370 | -0.0017 | -0.71% |
Some of the hottest funds for now is Public Ittikal Fund. The fund now priced at RM0.8686, was priced at more than RM1.00 before.
Buying in to this kind of fund now will greater our chance to achieve a BIGGER capital gain. Its a BUY for Public Ittikal Fund.
For more info on the fund pricing, visit www.publicmutual.com
No comments:
Post a Comment