

| Price List for Peninsular Malaysia | RM |
|---|---|
| Selling Price | 158,012.80 |
| Road Tax (1 year) | 70.00 |
| Registration Fee | 150.00 |
| Inspection Fee | 150.00 |
| Handling Fee | 50.00 |
| Number Plate | 50.00 |
| Retail Price (Without Insurance) | 158,482.80 |
| Insurance | 4,317.20 |
| On-The-Road Price with Insurance | 162,800.00 |
Excise Duty on Imported Vehicles (CBU) and Locally Assembled Vehicles (CKD)
| ASEAN (CEPT) | Non-ASEAN (MFN) | |
| Type/Engine Capacity | From 22.3.2006 | From 22.3.2006 |
| Passenger Car | ||
| 75% | 75% | |
| > 1800 - | 80% | 80% |
| > 2000 - | 90% | 90% |
| > 2500 - | 105% | 105% |
| > 3000 | *105% | *105% |
| *with effect from 1 January 2007 | ||
Import Duty on Imported (CBU) Vehicles
| Type/Engine Capacity | ASEAN (CEPT) | Non-ASEAN (MFN) | ||
| From 22.3.2006 | From 22.3.2006 | |||
| Import Duty | Sales Tax | Import Duty | Sales Tax | |
| Passenger Car | ||||
| 5% | 10% | 30% | 10% | |
| > 1800 - | 5% | 10% | 30% | 10% |
| > 2000 - | 5% | 10% | 30% | 10% |
| > 2500 - | 5% | 10% | 30% | 10% |
| > 3000 | 5% | 10% | 30% | 10% |
So with announcement of 50% discount on excise duty & 100% discount on the import tax, the Civic Hybrid should only cost around: +/- RM106,023
So...apa lagi...order je la....
teh tarik 1/2 gelas!
'tak boleh'
| Engine | |
|---|---|
| Engine Type | 4 Cylinder, SOHC i-VTEC + IMA |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Bore & Stroke (mm) | 73.0 x 80.0 |
| Displacement (cc) | 1,339 |
| Compression Ratio | 10.8:1 |
| Maximum Power [PS (kW) / rpm] | 95 (70) / 6,000 |
| Maximum Torque [Nm (kg-m) / rpm] | 123 (12.5) / 4,600 |
| IMA Electric Motor Max Horsepower [PS (kW) / rpm] | 20 (15) / 2,000 |
| IMA Electric Motor Max Torque [Nm (kg-m) / rpm] | 103 (10.5) / 0 - 1,160 |
| Drive-by-Wire | • |
| Transmission | |
| Transmission Type | Continuosly Variable Transmission (CVT) |
| Drive Wheels | Front |
| Steering | |
| Gear Type | Rack & Pinion with Power Assisted (Electric Power Steering) |
| Overall Steering Ratio | 13.62 |
| Turning Radius (m) | 5.4 |
| Braking | |
| Braking System Type (Front) | Ventilated Disc |
| Braking System Type (Rear) | Drum |
| Suspension | |
| Suspension System (Front) | MacPherson Strut |
| Suspension System (Rear) | Independent Double Wishbone |
| Dimensions | |
| Overall Length (mm) | 4,540 |
| Overall Width (mm) | 1,750 |
| Overall Height (mm) | 1,430 |
| Wheelbase (mm) | 2,700 |
| Treads (Front) (mm) | 1,500 |
| Treads (Back) (mm) | 1,500 |
| Ground Clearance (mm) | 135 |
| Weight (kg) | 1,290 |
| Tyre Size | 195 / 65 R15 |
| Fuel Tank Capacity (Litre) | 50 |
No comments:
Post a Comment