| Year | Dividend | Bonus | Total |
| 1990 | 8,00 | 6,00 | 14,00 |
| 1991 | 8,50 | 4,00 | 12,50 |
| 1992 | 7,50 | 5,00 | 12,50 |
| 1993 | 9,00 | 4,50 | 13,50 |
| 1994 | 9,50 | 4,50 | 14,00 |
| 1995 | 10,00 | 3,00 | 13,00 |
| 1996 | 10,25 | 3,00 | 13,25 |
| 1997 | 10,25 | 1,25 | 11,50 |
| 1998 | 8,00 | 2,50 | 10,50 |
| 1999 | 10,50 | 1,50 | 12,00 |
| 2000 | 9,75 | 2,00 | 11,75 |
| 2001 | 7,00 | 3,00 | 10,00 |
| 2002 | 7,00 | 2,00 | 9,00 |
| 2003 | 7,25 | 2,00 | 9,25 |
| 2004 | 7,25 | 2,00 | 9,25 |
| 2005 | 7,25 | 2,00 | 9,25 |
| 2006 | 7,20 | 1,50 | 8,70 |
| 2007 | 7,30 | 1,25 | 8,55 |
Just to share with you all the dividend payout for ASB!
No comments:
Post a Comment