Currency in Millions of Malaysian Ringgits | As of: | Jan 02 2006 Restated | Jan 02 2007 Restated | Jan 02 2008 Reclassified | Jan 02 2009 | 4-Year Trend |
Revenues | 1,068.0 | 1,577.5 | 1,955.5 | 2,106.1 | ![]() ![]() ![]() ![]() | |
TOTAL REVENUES | 1,068.0 | 1,577.5 | 1,955.5 | 2,106.1 | ![]() ![]() ![]() ![]() | |
Cost of Goods Sold | 802.2 | 1,126.5 | 1,399.2 | 1,562.9 | ![]() ![]() ![]() ![]() | |
GROSS PROFIT | 265.8 | 451.0 | 556.3 | 543.2 | ![]() ![]() ![]() ![]() | |
Selling General & Admin Expenses, Total | 209.2 | 302.7 | 355.4 | 401.8 | ![]() ![]() ![]() ![]() | |
Other Operating Expenses | -165.6 | -20.8 | -149.9 | -45.9 | ![]() ![]() ![]() ![]() | |
OTHER OPERATING EXPENSES, TOTAL | 43.6 | 281.9 | 205.5 | 355.9 | ![]() ![]() ![]() ![]() | |
OPERATING INCOME | 222.2 | 169.1 | 350.8 | 187.3 | ![]() ![]() ![]() ![]() | |
Interest Expense | -42.2 | -77.1 | -80.5 | -69.8 | ![]() ![]() ![]() ![]() | |
Interest and Investment Income | 0.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
NET INTEREST EXPENSE | -41.9 | -77.1 | -80.5 | -69.8 | ![]() ![]() ![]() ![]() | |
Income (Loss) on Equity Investments | 6.4 | 29.9 | 23.6 | 28.0 | ![]() ![]() ![]() ![]() | |
Currency Exchange Gains (Loss) | -- | -1.1 | 10.7 | -6.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Other Non-Operating Income (Expenses) | -- | -- | -18.1 | 1.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
EBT, EXCLUDING UNUSUAL ITEMS | 186.8 | 120.7 | 286.4 | 140.2 | ![]() ![]() ![]() ![]() | |
EBT, INCLUDING UNUSUAL ITEMS | 186.8 | 120.7 | 286.4 | 140.2 | ![]() ![]() ![]() ![]() | |
Income Tax Expense | 13.9 | 13.0 | 4.3 | 3.9 | ![]() ![]() ![]() ![]() | |
Minority Interest in Earnings | -21.2 | -15.3 | -25.0 | -19.7 | ![]() ![]() ![]() ![]() | |
Earnings from Continuing Operations | 151.7 | 92.4 | 257.1 | 116.6 | ![]() ![]() ![]() ![]() | |
NET INCOME | 151.7 | 92.4 | 257.1 | 116.6 | ![]() ![]() ![]() ![]() | |
NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 151.7 | 92.4 | 257.1 | 116.6 | ![]() ![]() ![]() ![]() | |
NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 151.7 | 92.4 | 257.1 | 116.6 | ![]() ![]() ![]() ![]() |
source : http://investing.businessweek.com
No comments:
Post a Comment