Date Announced | 2007, 3Q | ||||||||
Network Technology | HSDPA/ UMTS / GSM 850 / 900 / 1800 / 1900 | ||||||||
Hardware/Processor | Qualcomm MSM 7200, 400MHz | ||||||||
Dimensions (mm) | 112 x 59 X 19 | ||||||||
Weight (g) | 190 | ||||||||
Display |
| ||||||||
Design |
| ||||||||
Memory |
| ||||||||
Battery |
|
Entertainment | |||||
Ringtones |
| ||||
MP3 | Yes | ||||
A2DP | Yes | ||||
TV Receiver | Null | ||||
FM Radio | No | ||||
Video Record | Yes |
Messaging | |
SMS | Yes |
MMS | Yes |
EMS | No |
Outlook Mobile, Direct Push Email |
Connectivity | |
HSDPA | Yes, 3.6Mbps |
EDGE | Yes |
Bluetooth | Yes, version 2.0 |
3G | Yes |
GPRS | Yes |
Infrared (IrDA) | No |
USB Port | Yes |
WIFI/WLAN | 802.11b/g |
Data Cable | ExtUSB (11-pin mini-USB and audio jack in one) |
Software | |
Java (J2ME) | Yes |
WAP | Yes Ver 2.0 |
Platform / OS | - Professional |
Browser | Internet Explorer Mobile |
Predictive Text Entry | T9 |
Other Application | Windows Live, Windows Media Player, Word Mobile, Excel Mobile, Powerpoint Mobile, PDF viewer, ActiveSync, HTC Audio Manager, TomTom Navigator 6 |
Personals | |
Themes | Yes |
Caller ID | Photo Caller ID |
ProfileID | Yes |
Camera | |
Lens Type | CMOS, 3.0 Megapixel |
Digital zoom | |
Max. Resolution | 2048x1536 (Secondary : VGA) |
Flash | No |
Night Mode | Yes |
Extra Features | Auto focus, Video Call |
Photo Format | |
Video | Yes |
Video Format |
No comments:
Post a Comment