P Ittikal is one of the first Islamic Fund introduced by Public Mutual Berhad.
This fund has been rated by Lipper for its 3 years return as below:
Consistent : 5
Preservation : 5
Total Return : 5
(5 is the highest Lipper score)
ASB | KWSP | P Ittikal | |||
Tahun | Dividen | Bonus | Jumlah | Dividen | Return |
% | % | % | % | % | |
1990 | 8,00 | 6,00 | 14,00 | ||
1991 | 8,50 | 4,00 | 12,50 | ||
1992 | 7,50 | 5,00 | 12,50 | ||
1993 | 9,00 | 4,50 | 13,50 | ||
1994 | 9,50 | 4,50 | 14,00 | ||
1995 | 10,00 | 3,00 | 13,00 | ||
1996 | 10,25 | 3,00 | 13,25 | ||
1997 | 10,25 | 1,25 | 11,50 | ||
1998 | 8,00 | 2,50 | 10,50 | 6,70 | -10,73 |
1999 | 10,50 | 1,50 | 12,00 | 6,80 | 22,27 |
2000 | 9,75 | 2,00 | 11,75 | 6,00 | 29,99 |
2001 | 7,00 | 3,00 | 10,00 | 5,00 | -18,42 |
2002 | 7,00 | 2,00 | 9,00 | 4,25 | 18,84 |
2003 | 7,25 | 2,00 | 9,25 | 4,50 | 1,23 |
2004 | 7,25 | 2,00 | 9,25 | 4,75 | 28,95 |
2005 | 7,25 | 2,00 | 9,25 | 5,00 | 7,24 |
2006 | 7,20 | 1,50 | 8,70 | 5,15 | 12,91 |
2007 | 7,30 | 1,25 | 8,55 | 46,13 |
You are advised to read & understand the contents of the latest Prospectus before investing.
Past performance of the fund is not an indication of its future performance.
No comments:
Post a Comment